The Colorado AFL-CIO is the state federation made up of 185 labor unions with more than 180,000 union members and working families in both the public and private sectors.
We turned out in record numbers to pick new leaders who will care and govern for all of us. And now we will continue to raise our voices for a government of, by, and for the people. Thank you to our release staff and volunteers, we made over 250,000 phone calls and connected with over 20,000 union members. We delivered Colorado for President-elect Joe Biden, Vice President-elect Kamala Harris and Senator-elect John Hickenlooper. We expanded the pro-worker majority in the Colorado State Senate and retained the Colorado State House.
Below is a list of our winning endorsed candidates for the 2020 General Election. Thank you for standing with workers in Colorado.
President / Vice-President
Joe Biden / Kamala Harris |
United States Senate
John Hickenlooper |
United States Congress
Diana DeGette | U.S. House | 1 |
Joe Neguse | U.S. House | 2 |
Diane Mitsch Bush | U.S. House | 3 |
Jason Crow | U.S. House | 6 |
Ed Perlmutter | U.S. House | 7 |
Colorado State Senate
Joann Ginal | State Senate | 14 |
Sonya Jaquez Lewis | State Senate | 17 |
Steve Fenberg | State Senate | 18 |
Rachel Zenzinger | State Senate | 19 |
Dominick Moreno | State Senate | 21 |
Jeff Bridges | State Senate | 26 |
Chris Kolker | State Senate | 27 |
Janet P. Buckner | State Senate | 28 |
James Coleman | State Senate | 33 |
Rhonda Fields | State Senate | 29 |
Colorado State House
Meg Froelich | State House | 3 |
Serena Gonzales-Gutierrez | State House | 4 |
Steven Woodrow | State House | 6 |
Jennifer Bacon | State House | 7 |
Emily Sirota | State House | 9 |
Edie Hooton | State House | 10 |
Karen McCormick | State House | 11 |
Tracey Bernett | State House | 12 |
Judy Amabile | State House | 13 |
Tony Exum | State House | 17 |
Marc Snyder | State House | 18 |
Chris Kennedy | State House | 23 |
Monica Duran | State House | 24 |
Lisa Cutter | State House | 25 |
Dylan Roberts | State House | 26 |
Brianna Titone | State House | 27 |
Kerry Tipper | State House | 28 |
Lindsey Daugherty | State House | 29 |
Dafna Michaelson Jenet | State House | 30 |
Yadira Caraveo | State House | 31 |
Kyle Mullica | State House | 34 |
Matt Gray | State House | 33 |
Shannon Bird | State House | 35 |
Mike Weissman | State House | 36 |
Tom Sullivan | State House | 37 |
David Ortiz | State House | 38 |
Naquetta Ricks | State House | 40 |
Iman Jodeh | State House | 41 |
Dominique Jackson | State House | 42 |
Daneya Esgar | State House | 46 |
Mary Young | State House | 50 |
Cathy Kipp | State House | 52 |
Barbara McLachlan | State House | 59 |
Julie McCluskie | State House | 61 |
Donald Valdez | State House | 62 |
CU Regent
Callie Rennison | CU Regent | 2 |
Ilana Spiegel | CU Regent | 6 |
Colorado State School Board
Lisa Escárcega | Board of Ed | 1 |
Karla Esser | Board of Ed | 7 |
Statewide Ballot Measures
Paid Family and Medical Leave Insurance Program (Support) | Ballot Measure - Initiative 283 |
Repeal of the Gallagher Amendment (Support) | Amendment B |
Denver Area Labor Federation Municipal Endorsements
Eva Henry | Adams County Commissioner District 1 |
Chaz Tedesco | Adams County Commissioner District 2 |
Lynn Baca | Adams County Commissioner District 5 |
Bill Holen | Arapahoe County Commissioner |
Carrie Warren-Gully | Arapahoe County Commissioner District 1 |
Lisa Neal-Graves | Douglas County Commissioner District 2 |
Darien Wilson | Douglas County Commissioner District 3 |
Tracy Kraft-Tharp | Jefferson County Commissioner District 1 |
Andy Kerr | Jefferson County Commissioner District 2 |
Alexis King | District Attorney, Judicial District 1 |
Brian Mason | District Attorney, Judicial District 17 |
Southern Colorado Labor Council Municipal Endorsements
Eppie Griego | Pueblo County Commissioner |